Solution Description
Advance Marine Gearbox MA100
ZheJiang CZPT DIESEL Motor Co., Ltd CAN Supply Marine GEARBOX HCT400A Marine GEARBOX.
MA100 MARINE GEARBOX MAX.37HP at 3000RPM | |||||||||||||||
Engine Speed:1500~3000RPM | |||||||||||||||
|
|||||||||||||||
L*W*H:236*390*420mm Bell housing:SAE3,4,five |
Net Weight:75Kg Flange:SAE 111/2 ,10,seventy one/2 |
||||||||||||||
Options/Feedback:Mechanical-joint clutch Centre distance:100mm Engine:ISUZU UM02AB1YAMAHA ME125... |
MARINE GEARBOX 06
MARINE GEARBOX 16A
MARINE GEARBOX 26
MARINE GEARBOX MA100
MARINE GEARBOX MA125A
MARINE GEARBOX MA142A
MARINE GEARBOX 40A
MARINE GEARBOX MB170
MARINE GEARBOX HC571
MARINE GEARBOX HC038A
MARINE GEARBOX HC65
MARINE GEARBOX 120B
MARINE GEARBOX 120C
MARINE GEARBOX MV100A
MARINE GEARBOX 135A
MARINE GEARBOX MB242
MARINE GEARBOX HCQ138
MARINE GEARBOX HC138
MARINE GEARBOX HCD138
MARINE GEARBOX HCA138
MARINE GEARBOX HC200
MARINE GEARBOX HCC200
MARINE GEARBOX HC201
MARINE GEARBOX MB270A
MARINE GEARBOX HCQ300
MARINE GEARBOX Z300
MARINE GEARBOX J300
MARINE GEARBOX D300A
MARINE GEARBOX T300
MARINE GEARBOX T300/one
MARINE GEARBOX HCA300
MARINE GEARBOX M300
MARINE GEARBOX MD300
MARINE GEARBOX HCQ401
MARINE GEARBOX HC400
MARINE GEARBOX HCD400A
MARINE GEARBOX HCT400A
MARINE GEARBOX HCT400/one
MARINE GEARBOX HCQ501
MARINE GEARBOX HCQ502
MARINE GEARBOX HC600A
MARINE GEARBOX HCD600A
MARINE GEARBOX HCT600A
MARINE GEARBOX HCT600A/1
MARINE GEARBOX HC701
MARINE GEARBOX HCQ700
MARINE GEARBOX HCD800
MARINE GEARBOX HCT800
MARINE GEARBOX HCT800/1
MARINE GEARBOX HCT800/two
MARINE GEARBOX HCT800/3
MARINE GEARBOX HCW800
MARINE GEARBOX HC900
MARINE GEARBOX HC1000
MARINE GEARBOX HCD1000
MARINE GEARBOX HCQ1000
MARINE GEARBOX HCT1100
MARINE GEARBOX HCW1100
MARINE GEARBOX HC1200
MARINE GEARBOX HC1200/1
MARINE GEARBOX HCT1200
MARINE GEARBOX HC1250
MARINE GEARBOX HCQ1400
MARINE GEARBOX HCD1400
MARINE GEARBOX HCT1400
MARINE GEARBOX HCD2000
MARINE GEARBOX HCT2000
MARINE GEARBOX HCD2700
Design | MAX Capacity | velocity | ratio | fat |
06 | 12HP | 1000~2000RPM | two.fifty two/ 3.05/ 3.5 | 58KG |
16A | 32HP | 1000~2000RPM | 2.07/ 2.48/ 2.95/ 3.35/ 3.83 | 84KG |
26 | 67HP | 1000~2500RPM | two.5/ 3/ 3.5/ 4 | 92KG |
MA100 | 37HP | 1500~3000RPM | 1.6/ 2/ 2.fifty five/ 3.eleven/ 3.fifty nine/ 3.83 | 75KG |
MA125A | 82HP | 1500~3000RPM | two.03/ 2.46/ 3.04/ 3.57/ 4.05 | 115KG |
MA142A | 102HP | 1500~3000RPM | one.97/ 2.fifty two/ 3.03/ 3.fifty four/ 3.ninety five/ 4.five | 140Kg |
40A | 82HP | 750~2000RPM | two.07/ 2.ninety six/ 3.forty four | 225KG |
MB170 | 132HP | one thousand~2500RPM | 1.ninety seven/ 2.fifty two/ 3.04/ 3.fifty four/ 3.96/ 4.5/ 5.06/ 5.forty seven/ 5.88 | 240KG |
HC571 | 80HP | 1500~3200RPM | 1.50/ 1.ninety six/ 2.48/ 3.00/ 3.48 | 70KG |
HC038A | 121HP | 1500~3200RPM | one.51/ 2.03/ 2.fifty two/ 2.92/ 3.forty five | 70KG |
HC65 | 183HP | a thousand~2500RPM | 1.fifty three/ 2.03/ 2.50/ 2.ninety six/ 3.50 | 130KG |
120B | 215HP | 750~1800RPM | two.03/ 2.81/ 3.73 | 400KG |
120C | 340HP | one thousand~2500RPM | 1.forty eight/ 1.ninety four/ 2.45/ 2.ninety six/ 3.35 | 225KG |
MV100A | 408HP | 1500~3000RPM | one.23/ 1.28/ 1.62/ 2.07/ 2.52/ 2.87 | 220KG |
135A | 272HP | a thousand~2000RPM | two.03/ 2.59/ 3.04/ 3.62/ 4.eleven/ 4.65/ 5.06/ 5.forty seven/ 5.81 | 470KG |
MB242 | 350HP | a thousand~2500RPM | three.04/ 3.52/ 3.95/ 4.53/ 5.12/ 5.fifty six/ 5.88 | 385KG |
HCQ138 | 390HP | 1000~2600RPM | 1.03/ 1.28/ 1.5/ 2.03/ 2.48/ 2.ninety five | 200KG |
HC138 | 374HP | a thousand~2500RPM | 2./ 2.52/ 3./ 3.57/ 4.05/ 4.45 | 360KG |
HCD138 | 374HP | one thousand~2500RPM | 5.05 / 5.63/ 6.06/ 6.47 | 415KG |
HCA138 | 390HP | a thousand~2600RPM | 1.095/ 1.28/ 1.fifty/ 2.03/ 2.48/ 3. | 385KG |
HC200 | 440HP | 1000~2200RPM | one.48/ 2.00/ 2.28 | 280KG |
HCC200 | 500HP | a thousand~2500RPM1.034/ 1.451/ 1.997/ 2.422/ 2.935 | 400KG | |
HC201 | 500HP | one thousand~2500RPM | 2.forty six/ 2.955/ 3.526 | 350KG |
MB270A | 500HP | a thousand~2500RPM | 4.05/ 4.53/ 5.12/ 5.5/ 5.fifty nine/ 6.39/ 6.eighty two | 675KG |
HCQ300 | 782HP | 1000~2300RPM | 1.06/ 1.forty six/ 2.05/ 2.38 | 350KG |
Z300 | 910HP | 750~2300RPM | 1.87/ 2.04/ 2.fifty four/ 3/ 3.fifty three/ 4.ten/ 4.forty seven/ 4.61/ 4.94/ 5.44 | 740KG |
J300 | 875HP | 750~2300RPM | 2.04/ 2.54/ 3./ 3.forty seven/ 3.ninety five | 740KG |
D300A | 805HP | 1000~2300RPM | four/ 4.48/ 5.05/ 5.52/ 5.9/ 6.56/ 7.06/ 7.63 | 880KG |
T300 | 759HP | a thousand~2300RPM | four.ninety five/ 6.03/ 6.sixty five/ 7.04/ 7.fifty four/ 8.02/ 8.forty seven | 1120KG |
T300/1 | 611HP | a thousand~2300RPM | 8.ninety four/ 9.forty five | 1120KG |
HCA300 | 850HP | 1000~2500RPM | one.fifty/ 2.00/ 2.fifty seven/ 2.ninety five | 370KG |
M300 | 805HP | one thousand~2300RPM | 1.45/ 2.00/ 2.fifty two/ 3.05/ 3.45/ 3.ninety four | 700KG |
MD300 | 805HP | one thousand~2300RPM | 3.ninety six/ 4.forty eight/ 4.ninety six/ 5.fifty two/ 5.nine | 940KG |
HCQ401 | 1035HP | 1500~2300RPM | 1.00/ 1.twelve/ 1.25/ 1.fifty/ 1.seventy six/ 2.04/ 2.fifty | 480KG |
HC400 | 810HP | a thousand~1800RPM | 1.fifty/ 1.seventy seven/ 2.04/ 2.50/ 2.86/ 3./ 3.42/ 4.06/ 4.sixty one/ / 4.94 | 820KG |
HCD400A | 810HP | one thousand~1800RPM | 3.96/ 4.33/ 4.forty three/ 4.70/ 5.00/ 5.53/ 5.89 | 1100KG |
HCT400A | 945HP | 1000~2100RPM | six.09/ 6.forty nine/ 6.93/ 7.42/ 7.95/ 8.4/ 9/ 9.forty seven | 1100KG |
HCT400/1 | 945HP | a thousand~2100RPM | eight.fifteen/ 8.sixty nine/ 9.27/ 9.ninety four/ 10.6/ 11.forty six/ 12 | 1500KG |
HCQ501 | 1265HP | a thousand~2300RPM | one.03/ 1.forty six/ 2/ 2.45 | 560KG |
HCQ502 | 1265HP | a thousand~2300RPM | 2.ninety five | 700KG |
HC600A | 1365HP | 1000~2100RPM | 2/ 2.48/ 3/ 3.fifty eight/ 3.89 | 1300KG |
HCD600A | 1365HP | a thousand~2100RPM | 4.eighteen/ 4.43/ 4.7/ 5/ 5.44/ 5.seventy one | 1550KG |
HCT600A | 1260HP | one thousand~2100RPM | 6.06/ 6.forty nine/ 6.97/ 7.fifty one/ 8.04/ 8.66/ 9.35 | 1600KG |
HCT600A/one | 1260HP | one thousand~2100RPM | 7.sixty nine/ 8.23/ 8.82/ 9.forty seven/ 10.8/ 11.65/ 12.57 | 1700KG |
HC701 | 1285HP | 1200~2400RPM | one.ninety three/ 2.58/ 2.ninety/ 3.26/ 3.01/ 4.60/ 5.17/ 6.18/ 7.00/ 7.forty seven | 2000KG |
HCQ700 | 1875HP | one thousand~2500RPM | 1.5~2.5/ 2.seventy eight/ 2.96 | 900KG |
HCD800 | 1530HP | a thousand~1800RPM | three.427/ 3.96/ 4.391/ 4.905/ 5.474/ 5.889 | 2200KG |
HCT800 | 1530HP | 800~1800RPM | four.95/ 5.fifty seven/ 5.sixty eight/ 5.93/ 6.43/ 6.86/ 7.33/ 7.84/ 8.4 | 2700KG |
HCT800/1 | 1530HP | 800~1800RPM | six.ninety one/ 7.28/ 7.69/ 8.12/ 8.6/ 9.twelve/ 9.68/ 10.3/ 10.ninety eight/ 11.76/ 12.forty three/ 13.seventeen/ 13.97/ 14.eighty five/ 15.eighty two/ 16.fifty eight/ 20.one | 32000KG |
HCT800/2 | 1668HP | one thousand~1800RPM | 13.118/ 13.811/ 14.545/ 15.326/ / 16.157/ 17.044/ 17.991/ 20.267/ 22.176 | 4000KG |
HCT800/3 | 1460HP | 1000~1800RPM | 16.fifty six/ 17.95/ 20.two | 4200KG |
HCW800 | 1886HP | 1500~1900RPM | twelve.584/ 13.244/ 13.945/ 14.sixty eight/ 15.forty six/15.915/ 16.285/ 17.sixteen/ 17.696/ 18.267/ 19.078/ 19.714/ 20.13 | 3800KG |
HC900 | 1436HP | 1000~1800RPM | 1.forty six/ 2.04/ 2.forty seven/ 3/ 3.6/ 4.08/ 4.sixty three/ 4.95 | 1600KG |
HC1000 | 1898HP | 600~1900RPM | two/ 2.5/ 3.04/ 3.forty eight/ 4.06 | 1800KG |
HCD1000 | 1898HP | 600~1900RPM | three.429/ 3.96/ 4.391/ 4.forty five/ 4.905/ 5.06/ 5.474/ 5.833 | 1900KG |
HCQ1000 | 2300HP | 600~2300RPM | one.176~2.842/ 3.1 | 1100KG |
HCT1100 | 1841HP | 700~1600RPM | five.6/ 5.ninety eight/ 6.39/ 6.eighty five/ 7.35/ 7.nine | 3000 |
HCW1100 | 2280HP | 1500~1800RPM | fifteen.882/ 16.546/ 17.243/ 17.973/ 18.740/ 19.547/ 20.395 | 6000KG |
HC1200 | 2276HP | seven hundred~1800RPM | two.03/ 2.476/ 2.5/ 2.ninety six/ 3.55/ 3.79/ 4.05/ 4.2/ 4.47 | 1840 |
HC1200/one | 2276HP | seven hundred~1800RPM | three.seventy four/ 3.ninety five/ 4.45/ 5/ 5.25/ 5.fifty eight | 2500 |
HCT1200 | 2571HP | one thousand~1600RPM | 5.05/ 5.sixty/ 5.ninety eight/ 6.39/ 6.eighty five/ 7.35/ 7.nine | 3000 |
HC1250 | 1654HP | 400~1800RPM | 2.03/ 2.48/ 3.04/ 3.forty eight/ 3.ninety five | 2200KG |
HCQ1400 | 2940HP | a thousand~2100RPM | 1.517/ 2.00/ 2.476/ 3. | 1430KG |
HCD1400 | 2520HP | 600~1800RPM | 4.04/ 4.27/ 4.52/ 4.8/ 5.045/ 5.five | 2800KG |
HCT1400 | 2521HP | 600~1800RPM | 5.031/ 5.524/ 5.966/ 6.485/ 7.031/ 7.497/ 8.571/ 8.465/ 8.593/ 8.984/ 9.118/ 9.552 | 3700 |
HCD2000 | 3571HP | 600~1500RPM | 3/ 3.577/ 3.958/ 4.455/ 4.ninety five/ 5.263/ 5.429/ 5.seventy five/ 6.053 | 4000KG |
HCT2000 | 3019HP | 500~1500RPM | 4700KG | |
HCD2700 | 3903HP | 500~1400RPM | 3.sixty five/ 4.042/ 4.5/ 5.05/ 5.467/ 6.one zero five/ | 6000KG |
MA100 MARINE GEARBOX MAX.37HP at 3000RPM |
|||||||||||||||
Engine Speed:1500~3000RPM |
|||||||||||||||
|
|||||||||||||||
L*W*H:236*390*420mm |
Net Weight:75Kg |
||||||||||||||
Alternatives/Remarks:Mechanical-joint clutch |
To Be Negotiated | 1 Piece (Min. Order) |
###
Application: | Marine |
---|---|
Layout: | Coaxial |
Hardness: | Soft Tooth Surface |
Installation: | Horizontal Type |
Step: | Single-Step |
Type: | Worm Gear Box |
###
MA100 MARINE GEARBOX MAX.37HP at 3000RPM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Engine Speed:1500~3000RPM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
###
###
|