we are confident to provide our clients adaptable and diversified providers. Our specialists and engineers have 23 a long time of Experience in the Bearing Market. The team is concentrated on making all range of normal roller chains and sprockets, gears & gearboxes, this sort of as conveyor chain & sprockets , stainless metal chain, agricultural chain and has not just bought its items all over china, but also offered much more than sixty five% items to oversees, which includes Europe, The usa, South-east Asia, and it also has set up storage logistics in places like Europe. Higher EPT S45c steel Helical Rack and Pinion steering EPT
Our firm is estabEPTd 22 years, Substantial good quality, very renowned in EPT, the top 3 in the sector.
Major merchandise: synchronous pulleys, Gears, EPTs. Above 500 employees.
Benefits
Excellent high quality items
Aggressive charges
Quickly delivery
Very best following-sale support
Manufacturer: HeFa or OEM amp ODM
EPT Helical Gear
Principal Functions:
Helical Equipment
1. Produce strictly in accordance with EPT or DIN stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd dimension
two. EPT: 45 EPT Steel
3. Bore: Concluded bore
4. Module: 1~eight
Solution name | Helical Spur Gear |
EPTs Obtainable | 45 EPT Steel, Stainless Steel |
BORE | Completed bore, Pilot Bore, EPT request |
Processing Strategy | Molding, Shaving, Hobbing, Drilling, EPTpping, Reaming, Manual Chamfering, Grinding and so on |
Stress Angle | 20 Degree |
Hardness | forty five~ 55HRC |
Dimension | Buyer Drawings amp ISO stXiHu (West Lake) Dis.Hu (West Lake) Dis.rd |
Package | EPTen Scenario/Container and pallet, or produced-to-order |
Certificate | ISO9001:2008 |
Number | Number of Tooth | Shaft Bore Dia. AH7 (1mm Increment) | Twisting Path | B | C | D | E | F | G | ||
Type | Module | StraigEPT Bore StraigEPT Bore EPTp | Keyway EPTp | ||||||||
StraigEPT Bore
StraigEPT Bore EPTp Keyway EPTp |
1. | twenty | six | 8 | L(Left)
R(Correct) |
seventeen | twenty | 22 | 8 | 10 | 18 |
22~ 28 | eight | eight~13 | eighteen~twenty | 22~28 | 24~30 | ||||||
30~48 | ten | 10~17 | twenty five~thirty | thirty~forty eight | 32~50 | ||||||
fifty~70 | 12 | twelve~17 | 35~forty | 50~70 | fifty two~72 | ||||||
80~one hundred | 15 | 15~thirty | fifty | 80~100 | 82~102 | ||||||
1.five | twenty~26 | twelve | 12~seventeen | 24~32 | 30~39 | 33~42 | 12 | 12 | 24 | ||
28~forty four | 15 | fifteen~30 | 36~50 | 42~sixty seven.five | forty five~70.5 | ||||||
45~52 | eighteen | 18~forty | 50~60 | 72~seventy eight | seventy five~81 | ||||||
60~one hundred | 20 | twenty-50 | 60~70 | ninety~150 | ninety three middot153 | ||||||
2. | fifteen~eighteen | 12 | 12~17 | 24~thirty | 30~36 | 34~forty | 16 | 13 | 29 | ||
20~28 | fifteen | 15 middot22 | 32~forty five | forty~56 | 44~60 | ||||||
30~36 | eighteen | 18~forty | 50 | 60~seventy two | 64~76 | ||||||
40~forty eight | 20 | 20~44 | sixty | 80~96 | eighty four~one hundred | ||||||
fifty~one hundred | 25 | twenty five~60 | sixty~one hundred | one hundred~200 | 104~204 | ||||||
2.five | 15~eighteen | fifteen | 15~thirty | thirty~38 | 37.5~forty five | forty two.5~50 | 20 | 14 | 34 | ||
twenty~24 | eighteen | 18~40 | forty~forty eight | 50~sixty | 55~65 | ||||||
twenty five~36 | 20 | 20~50 | 50~70 | sixty two.5~90 | 67.5~ninety five | ||||||
40~sixty | twenty five | twenty five~70 | 70~eighty | ninety~150 | ninety five~a hundred and fifty five | ||||||
3. | fifteen~18 | 18 | eighteen~22 | 36~40 | 45~54 | 51~60 | 25 | 16 | 4 | ||
Application:
Programs | Toy, EPTmotive, instrument, EPT equipment, EPT EPTs, home furniture, mechanical gear,every day living gear, digital sports equipment, , sanitation EPTry, market place/ hotel equipment materials, and many others. |