We examine every piece of bearing by ourselves prior to shipping. EPG was awarded with "renowned item of Zhejiang Province" and "well-known manufacturer of Zhejiang Province". High quality and credit score are the bases that make a corporation alive.
Item Description:
Solution Name | Complete Load Solitary Row Cylindrical Roller EPTT |
EPT | EPTT Metal |
EPTT | EPT Metal EPTT |
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | ISO/TS16949:2009 ISO10012 ISO14001 |
Brand name | RJ WZWN OEM |
Application Region | EPT/EPTlurgy/EPTT/EPTT Market/EPT EPTTry |
Gain:
- EPT on bearings merchandise for thirty many years
- Self-Factory, Self-EPT
- OEM is accessible
- Export to 29countries incXiHu (West EPT) Dis.Hu (West EPT) Dis. SouthEPT Asia/ Usa/ EU/ EPT Afri
Image
NO. | d | D | B | |
NCF 2912CV | 60 | eighty five | 16 | .29 |
NCF 3012CV | sixty | ninety five | 26 | .sixty nine |
NCF 2913CV | sixty five | 90 | 16 | .31 |
NCF 3013CV | 65 | 100 | 26 | .seventy three |
NCF 2914CV | 70 | one hundred | 19 | .forty nine |
NCF 3014CV | 70 | 110 | 30 | 1.02 |
NCF 2915CV | seventy five | one hundred and five | 19 | .52 |
NCF 3015CV | seventy five | 115 | thirty | 1.06 |
NCF 2916CV | 80 | 110 | 19 | .55 |
NCF 3016CV | 80 | one hundred twenty five | 34 | one.43 |
NCF 2917CV | 85 | 120 | 22 | .eighty one |
NCF 3017CV | 85 | 130 | 34 | one.fifty one |
NCF 2918CV | 90 | one hundred twenty five | 22 | .eighty four |
NCF 3018CV | ninety | 140 | 37 | 1.97 |
NCF 2920V | one hundred | one hundred forty | 24 | 1.14 |
NCF 3571CV | 100 | one hundred fifty | 37 | 2.15 |
NCF 2922CV | 110 | 150 | 24 | one.23 |
NCF 3571CV | one hundred ten | 170 | forty five | three.fifty one |
NCF 2924V | one hundred twenty | a hundred sixty five | 27 | 1.72 |
NCF 3571CV | a hundred and twenty | one hundred eighty | 46 | 3.eighty two |
NCF 2926V | 130 | a hundred and eighty | thirty | two.33 |
NCF 3026CV | one hundred thirty | 200 | 52 | 5.81 |
NCF 2928V | a hundred and forty | one hundred ninety | 30 | 2.41 |
NCF 3571CV | a hundred and forty | 210 | fifty three | 6.12 |
NCF 2228V | a hundred and forty | 250 | 68 | fourteen.five |
NJ 628V | a hundred and forty | 300 | a hundred and fifteen | forty three.8 |
NCF 2930CV | a hundred and fifty | 210 | 36 | 3.eighty two |
NCF 3030CV | a hundred and fifty | 225 | 56 | 7.51 |
NCF 2230V | a hundred and fifty | 270 | seventy three | eighteen.4 |
NCF 2932V | one hundred sixty | 220 | 36 | four.01 |
NCF 3032V | one hundred sixty | 240 | sixty | 9.11 |
NCF 2232V | one hundred sixty | 290 | eighty | 22.3 |
NCF 2934V | one hundred seventy | 230 | 36 | 4.22 |
NCF 3034CV | a hundred and seventy | 260 | sixty seven | twelve.5 |
NCF 2234V | one hundred seventy | 310 | 86 | 27.seven |
NCF 1836V | a hundred and eighty | 225 | 22 | two.18 |
NCF 2936V | a hundred and eighty | 250 | forty two | 6.twenty five |
NCF 3036V | a hundred and eighty | 280 | 74 | sixteen.four |
NCF 2938V | a hundred ninety | 260 | forty two | six.five |
NCF 3038V | a hundred ninety | 290 | 75 | 17. |
NCF 2238V | 190 | 340 | ninety two | 35.seven |
NCF 1840V | two hundred | 250 | 24 | two.seventy three |
NCF 2940V | two hundred | 280 | forty eight | 9.25 |
NCF 3040V | two hundred | 310 | eighty two | 22. |
NCF 2240V | two hundred | 360 | 98 | forty four.seven |
NCF 1844V | 220 | 270 | 24 | two.85 |
NCF 2944V | 220 | three hundred | 48 | 9.93 |
NCF 3044V | 220 | 340 | 90 | 29.five |
NCF 2244V | 220 | four hundred | 108 | 58. |
NCF 1848V | 240 | three hundred | 28 | 4.forty one |
NCF 2948V | 240 | 320 | 48 | ten.five |
NCF 3048V | 240 | 360 | 92 | 32. |
NCF 1852V | 260 | 320 | 28 | 4.seventy five |
NCF 2952V | 260 | 360 | 60 | 18.6 |
NCF 3052V | 260 | 400 | 104 | 44.6 |
NCF 1856V | 280 | 350 | 33 | 6.84 |
NCF 2956V | 280 | 380 | sixty | 19.7 |
NCF 3056V | 280 | 420 | 106 | twenty. |
NCF 1860V | 300 | 380 | 38 | 10. |
NCF 2960V | three hundred | 420 | seventy two | 31.2 |
NCF 3060V | 300 | 460 | 118 | sixty nine. |
NCF 1864V | 320 | 400 | 38 | ten.5 |
NCF 2964V | 320 | 440 | seventy two | 32.9 |
NCF 3064V | 320 | 480 | 121 | 74.five |
NCF 1868V | 340 | 420 | 38 | eleven. |
NCF 2968V | 340 | 460 | 72 | 34.three |
NCF 3068V | 340 | 520 | 133 | 96.5 |
NCF 1872V | 360 | 440 | 38 | 11.5 |
NCF 2972V | 360 | 480 | 72 | 36.4 |
NCF 3072V | 360 | 540 | 134 | one zero five |
NCF 1876V | 380 | 480 | forty six | 19.5 |
NCF 1876VY | 380 | 480 | 56 | 23.7 |
NCF 2976V | 380 | 520 | 82 | 52.5 |
NCF 3076V | 380 | 560 | one hundred thirty five | one hundred ten |
NCF 1880V | 400 | 500 | 46 | twenty.eight |
NCF 2980V | 400 | 540 | 82 | 54.five |
NCF 3080V | four hundred | 600 | 148 | one hundred forty five |
NCF 1884V | 420 | 520 | 46 | 21.one |
NCF 2984V | 420 | 560 | eighty two | 56.8 |
NCF 3084V | 420 | 620 | one hundred fifty | 150 |
NCF 1888V | 440 | 540 | forty six | 22. |
NCF 2888V | 440 | 540 | sixty | 29. |
NCF 2988V | 440 | 600 | ninety five | 80.5 |
NCF 3088V | 440 | 650 | 157 | 175 |
NCF 1892V | 460 | 580 | fifty six | 34.1 |
NCF 2892V | 460 | 580 | seventy two | forty four. |
NCF 2992V | 460 | 620 | ninety five | 83.5 |
NCF 3092V | 460 | 680 | 163 | 195 |
NCF 1896V | 480 | 600 | fifty six | 35.5 |
NCF 2896V | 480 | 600 | 72 | forty six. |
NCF 1896VY | 480 | 600 | 76 | 48.6 |
NCF 2996V | 480 | 650 | a hundred | ninety three.7 |
NCF 3096V | 480 | seven hundred | a hundred sixty five | 205 |
NCF eighteen/500V | 500 | 620 | 56 | 35.9 |
NCF 28/500V | 500 | 620 | 72 | 48. |
NCF 29/500V | 500 | 670 | one hundred | 100 |
NCF 30/500V | 500 | 720 | 167 | 215 |
NCF eighteen/530V | 530 | 650 | 56 | 38.five |
NCF 28/530V | 530 | 650 | seventy two | forty nine.five |
NCF 29/530V | 530 | 710 | 106 | 120 |
NCF 30/530V | 530 | 780 | 185 | 300 |
NCF 18/560V | 560 | 680 | 56 | 39.7 |
NCF 28/560V | 560 | 680 | seventy two | fifty two.one |
NCF 29/560V | 560 | 750 | 112 | a hundred and forty |
NCF 30/560V | 560 | 820 | 195 | 345 |
NCF 18/600V | 600 | 730 | 60 | fifty.one |
NCF 28/600V | 600 | 730 | seventy eight | sixty seven.five |
NCF 29/600V | 600 | 800 | 118 | 167 |
NCF 18/630V | 630 | 780 | sixty nine | seventy two |
NCF 28/630V | 630 | 780 | 88 | ninety two.5 |
NCF 29/630V | 630 | 850 | 128 | 209 |
NCF eighteen/670V | 670 | 820 | 69 | 75.9 |
NCF 28/670V | 670 | 820 | 88 | 97.three |
NCF 29/670V | 670 | 900 | 136 | 244 |
NCF eighteen/710V | 710 | 870 | seventy four | 92.five |
NCF 28/710V | 710 | 870 | ninety five | 115 |
NCF 29/710V | 710 | 950 | one hundred forty | 275 |
NCF eighteen/750V | 750 | 920 | seventy eight | 107 |
NCF 28/750V | 750 | 920 | one hundred | 140 |
NCF 29/750V | 750 | 1000 | one hundred forty five | 315 |
NCF 18/800V | 800 | 980 | 82 | 130 |
NCF 28/800V | 800 | 980 | 106 | one hundred sixty five |
NCF 29/800V | 800 | 1060 | one hundred fifty | 360 |
NCF eighteen/850V | 850 | 1030 | 82 | one hundred thirty five |
NCF 28/850V | 850 | 1030 | 106 | 175 |
NCF 29/850V | 850 | 1120 | 155 | 405 |
NCF eighteen/900V | 900 | 1090 | 85 | 160 |
NCF 28/900V | 900 | 1090 | 112 | 208 |
NCF 29/900V | 900 | 1180 | 165 | 472 |
NCF eighteen/950V | 950 | 1150 | ninety | 185 |
NCF 28/950V | 950 | 1150 | 118 | 240 |
NCF 29/950V | 950 | 1250 | one hundred seventy five | 565 |
NCF eighteen/1000V | a thousand | 1220 | 100 | 230 |
NCF 28/1000V | a thousand | 1220 | 128 | 310 |
NCF 29/1000V | 1000 | 1320 | 185 | 680 |
NCF 18/1120V | 1120 | 1360 | 106 | 298 |
Factory Details:
Merchandise Treatment:
Associated EPT:
FAQ:
Q:How EPTT is your delivery time?
A:five-10 daEPTTif the items are in stock.
15-twenty daEPTTif the merchandise are not in inventory.
Q:Do you offer samples? Is it free of charge or added?
A:Of course.It really is additional.
Q:What is your trems of payment?
A:Payment lt=10000USD, a hundred% in EPT.
Payment gt=10000USD, thirty% T/T in EPT, stability prior to cargo.